Description
Fitted Body Specs
Sport & Neck Size | S : 15 | M : 15.5 | L : 16 : 16.5 | XL : 17 : 17.5 | XXL : 18 |
Chest | 42.1 | 45.5 | 46.9 | 50.8 | 53.9 |
Waist | 39 | 41.3 | 44.5 | 48.4 | 51.6 |
Hips | 41.3 | 43.7 | 46 | 50 | 53.1 |
Back Length | 31.9 | 32.1 | 32.3 | 32.5 | 32.7 |
Sleeve Length | 35.7 | 36 | 36.3 | 36.6 | 36.9 |
Shoulders | 18.7 | 19.3 | 19.9 | 20.5 | 21.1 |
About the Brand
Since 1899, attention to detail and sense of quality remain unchanged with experienced craftsmen still doing most of the sewing by hand. Each shirt undergoes more than 60 separate production stages, with 25 on the collar alone, to give it that special feeling which is so characteristic of a Stenströms shirt.